Javascript required
Skip to content Skip to sidebar Skip to footer

Yale Interscholastic Track and Field Classic Results

News

Write News

RSS Feed

Folders

Featured (0)

Misc News (6)

All (6)

2013 Results - Reebok presents the Manhattan HS Cross Country Invitational(Oct 12th 2013, 8:30pm)

2013 Entries - Reebok presents the Manhattan HS Cross Country Invitational(Oct 8th 2013, 12:32am)

2013 Results - Bowdoin Park Cross Country Classic(Sep 28th 2013, 10:58pm)

2013 Results - Glenn D Loucks Games(May 11th 2013, 9:22pm)

2013 Entries - Glenn D Loucks Games(May 9th 2013, 6:41am)

2013 Results - Yale High School Track and Field Classic(Jan 19th 2013, 11:30pm)

News

2013 Results - Yale High School Track and Field Classic

Published by

RunnerSpace.com/HighSchool   Jan 19th 2013, 11:30pm

Yale High School Track and Field Classic
Jan 18, 2013 to Jan 19, 2013
New Haven, CT, US
Timing/Results by: First Time Out - Rutland - MA - Timing Compan
Men: 55m | 300m | 400m | 800m | Mile | 3k | 55h | 4x200m | 4x400m | 4x800m | Distance Medley | Shot | Weight | HJ | LJ | PV

Women: 55m | 300m | 400m | 800m | Mile | 3k | 55h | 4x200m | 4x400m | 4x800m | Distance Medley | Shot | Weight | HJ | LJ | PV

Mens 55m Championship Back to top
Name Yr School Finals Wind H# Pts
1 Cooper, Harold 11 James E Hillhous 06.49 nwi 1
2 Campbell, David 12 Bloomfield 06.51 nwi 1
3 Lewark, Martin 12 Norwich Free Aca 06.70 nwi 1
4 Berry, Deangelo 12 Xavier 06.72 nwi 1
5 Horner, Darryn 12 James E Hillhous 06.73 nwi 1
6 Crosky, Elliott 11 CBA-Albany 06.74 nwi 1
7 Guerre, Justin 11 St Francis Prep 06.84 nwi 1
8 Agyeman, Ernest 11 Dewitt Clinton 06.86 nwi 1
Mens 55m Championship Back to top
Name Yr School Semis Wind H# Pts
1 Campbell, David 12 Bloomfield 06.51 nwi 3
1 Cooper, Harold 11 James E Hillhous 06.66 nwi 1
2 Crosky, Elliott 11 CBA-Albany 06.67 nwi 3
1 Horner, Darryn 12 James E Hillhous 06.71 nwi 2
2 Lewark, Martin 12 Norwich Free Aca 06.74 nwi 2
3 Berry, Deangelo 12 Xavier 06.74 nwi 2
2 Guerre, Justin 11 St Francis Prep 06.75 nwi 1
3 Johnson, Tikuan 12 Windsor 06.75 nwi 1
3 Agyeman, Ernest 11 Dewitt Clinton 06.75 nwi 3
4 Ingram, Shomari 12 Burnt Hills-Ball 06.77 nwi 1
4 Brown, Jashane 12 Middletown 06.77 nwi 2
5 N'Debier, Terrence 12 Frank Scott Bunn 06.77 nwi 1
5 Myers, Jordan 12 North Babylon 06.77 nwi 2
6 Percival, Joseph 11 St Anthony's 06.78 nwi 1
7 Tenkorang, Darko 12 Cardinal Hayes 06.80 nwi 1
4 Wynn, Cameron 11 CBA-Albany 06.81 nwi 3
8 Hill, Micaiah 12 Danbury 06.81 nwi 1
5 Long, Tory 10 Hempfield (3) 06.83 nwi 3
6 Barrera, Josh 12 Bethel 06.85 nwi 3
7 Ricks, Cory 11 Woodbridge (Amit 06.90 nwi 3
6 Fitzgerald, Ryan 12 Lowell 06.92 nwi 2
7 Ebozue, Collins 10 Weston 06.98 nwi 2
8 Sheriffe, Akeem 12 Westbury Senior 07.02 nwi 2
8 Dunn, Jonathan 12 West Springfield 07.03 nwi 3
Mens 55m Championship Back to top
Name Yr School Prelims Wind H# Pts
1 Campbell, David 12 Bloomfield 06.54 nwi 18
1 Berry, Deangelo 12 Xavier 06.62 nwi 15
1 Cooper, Harold 11 James E Hillhous 06.63 nwi 17
2 Guerre, Justin 11 St Francis Prep 06.71 nwi 15
1 Crosky, Elliott 11 CBA-Albany 06.75 nwi 1
1 Myers, Jordan 12 North Babylon 06.75 nwi 21
1 Agyeman, Ernest 11 Dewitt Clinton 06.77 nwi 16
1 Lewark, Martin 12 Norwich Free Aca 06.78 nwi 4
1 N'Debier, Terrence 12 Frank Scott Bunn 06.78 nwi 10
1 Percival, Joseph 11 St Anthony's 06.78 nwi 19
1 Horner, Darryn 12 James E Hillhous 06.79 nwi 2
1 Dunn, Jonathan 12 West Springfield 06.80 nwi 3
2 Barrera, Josh 12 Bethel 06.80 nwi 17
1 Brown, Jashane 12 Middletown 06.81 nwi 13
1 Johnson, Tikuan 12 Windsor 06.82 nwi 5
1 Fitzgerald, Ryan 12 Lowell 06.84 nwi 20
2 Ricks, Cory 11 Woodbridge (Amit 06.84 nwi 5
2 Tenkorang, Darko 12 Cardinal Hayes 06.84 nwi 21
2 Wynn, Cameron 11 CBA-Albany 06.85 nwi 4
1 Ebozue, Collins 10 Weston 06.86 nwi 8
2 Ingram, Shomari 12 Burnt Hills-Ball 06.87 nwi 10
2 Pierre, Shnyden 11 Brien Mc Mahon 06.88 nwi 2
2 Sheriffe, Akeem 12 Westbury Senior 06.88 nwi 18
3 Long, Tory 10 Hempfield (3) 06.88 nwi 21
2 Sabatini, Jake 11 Ridgewood 06.90 nwi 20
1 Nelson, Mozai 11 St Anthony's 06.91 nwi 9
2 DelVecchio, Marco 12 Bishop Hendricke 06.91 nwi 3
3 Willis, Devon 11 Schalmont 06.91 nwi 2
1 Thomas, Tariq 12 Midwood 06.93 nwi 14
2 Smith, Akiel 10 James E Hillhous 06.93 nwi 16
1 Amoah, Elijah 12 Danbury 06.95 nwi 11
3 Hill, Micaiah 12 Danbury 06.95 nwi 3
3 Peay, Sherrod 12 Windsor 06.95 nwi 15
3 Scarlett, Rayon 12 Westbury Senior 06.95 nwi 16
4 Brown, Cyrus 11 Danbury 06.97 nwi 15
3 Piatnik, Joey 11 Bethel 06.98 nwi 20
1 Ahmetovic, Denis 11 Colonie Central 06.99 nwi 6
1 Marchio, Matt 12 Shelton 06.99 nwi 12
2 Lewis, Jamel 12 Cardinal Spellma 06.99 nwi 9
2 Rattley, Aaron 10 Woodbridge (Amit 06.99 nwi 14
1 Medina, Julio 11 Windsor 07.00 nwi 22
2 Kinder, Tavon 11 Brien Mc Mahon 07.00 nwi 13
2 Nixon, Ezekiel 12 Hyde Leadership 07.00 nwi 19
3 Evelyn, Enoch 12 Kellenberg 07.00 nwi 4
3 Ivery, Jordan 11 Niskayuna 07.00 nwi 9
3 Robinson, Shane 11 St Francis Prep 07.00 nwi 10
3 Beaulieu, Sean 12 Woodbridge (Amit 07.01 nwi 17
2 Nesbitt, Marcell 11 North Babylon 07.02 nwi 6
2 Drummond, Oneil 12 Wethersfield 07.02 nwi 8
3 Molina, Justen 12 Christ The King 07.02 nwi 14
5 Tobias, Robert 12 West Springfield 07.02 nwi 15
2 Nieves, Matthew 11 St Anthony's 07.04 nwi 11
4 Hart, Jeffrey 12 Sweet Home 07.04 nwi 16
4 Consolo, Anthony 12 Lowell 07.04 nwi 21
2 Smith, Derrick 12 Niskayuna 07.05 nwi 12
2 Gaynor, Ronnie 11 Bishop Hendricke 07.05 nwi 22
3 Thomas-Henderson, Quesi 09 St Anthony's 07.05 nwi 6
3 Conquest, Nathan 12 West Springfield 07.06 nwi 11
3 Polynice, Roney 12 Frank Scott Bunn 07.07 nwi 13
3 Lin, David 11 East Meadow 07.07 nwi 19
4 Ciotoli, Daniel 12 Staples 07.07 nwi 6
4 Monor, Kier 12 Newark Tech 07.07 nwi 14
3 Dempsey, Denzell 12 Middletown 07.08 nwi 18
4 Williams, Conor 11 Notre Dame 07.08 nwi 13
4 Stravato, Nick 10 Bishop Hendricke 07.08 nwi 17
4 Hart, Greggory 11 West Seneca West 07.09 nwi 2
3 Ng, Brandon 11 Colonie Central 07.10 nwi 12
3 Hamilton, Chandapaul 11 Woodstock Academ 07.10 nwi 22
4 Horn, Jeremy 11 Iroquois Central 07.10 nwi 9
5 Stewart, Devin 12 Northwest Cathol 07.10 nwi 14
5 Kocturk, Arda 12 Fairfield Ludlow 07.11 nwi 21
4 Robinson, Dylan 11 Northwest Cathol 07.12 nwi 18
2 Gibson, Tim 09 East Meadow 07.13 nwi 1
4 Zeamer, Zach 12 Hempfield (3) 07.14 nwi 12
4 Aljoe, Jon 12 William H Hall 07.14 nwi 20
5 Anand, Jatan 12 Syosset 07.14 nwi 6
3 Nicoll, Liam 11 Cheshire 07.15 nwi 5
5 Jefferson, Dameon 11 Christ The King 07.16 nwi 20
5 MacGillis-Falcon, Paul 12 William H Hall 07.17 nwi 13
5 Ellis, Elijah 12 Westbury Senior 07.17 nwi 18
5 Eato, Matthias 12 Bay Shore 07.18 nwi 16
3 Fernandez, Derrell 11 Weymouth 07.19 nwi 1
5 Radel, Adrian 10 Weymouth 07.20 nwi 17
1 Bunch, Matthew 12 Burnt Hills-Ball 07.21 nwi 7
5 Chaisty, Jaggar 11 Eastport/Sou 07.21 nwi 2
5 Manhey, Dane 11 Burnt Hills-Ball 07.21 nwi 9
6 Powers, Nick 12 Colonie Central 07.21 nwi 2
6 Campbell, Collin 12 Scotia-Glenville 07.21 nwi 17
6 Jasper, Corey 11 Northwest Cathol 07.21 nwi 20
3 Koenig, Dustin 12 Hempfield (3) 07.22 nwi 8
6 Exum, Evan 10 Conard 07.22 nwi 16
6 Petersen, Ryan 12 Staples 07.22 nwi 18
7 Franklin, Romello 11 Sweet Home 07.22 nwi 17
4 Fredeen, Andy 12 Masuk 07.23 nwi 1
6 Edwards, Devon 11 Colonie Central 07.23 nwi 6
6 Winters, Jahjuan 09 North Babylon 07.23 nwi 21
4 Kim, JR 12 Syosset 07.24 nwi 3
5 Lovera, Jake 12 Port Jefferson ( 07.24 nwi 12
4 MacDougall, Ryan 12 Weymouth 07.25 nwi 10
4 Lemelin, Chris 11 Niskayuna 07.26 nwi 8
4 Schiemant, Josh 12 Iroquois Central 07.26 nwi 11
5 Williams, Gary 10 Ichabod Crane Ce 07.27 nwi 3
6 Mardis, Terran 11 The Tatnall 07.27 nwi 15
4 Conway, Steve 12 Newtown 07.29 nwi 4
4 Yang, Jackson 12 Staples 07.30 nwi 5
4 Volpe, Travis 12 St Anthony's 07.30 nwi 22
6 Leidlein, Jimmy 10 Newtown 07.30 nwi 3
5 Dinucci, John 12 Conard 07.31 nwi 4
5 Burgos, Lorenzo 09 Wethersfield 07.34 nwi 8
7 Friedman, John 11 Masuk 07.34 nwi 21
6 Polson, Chris 12 Middletown 07.35 nwi 14
2 Polsinelli, Stephen 12 Guilderland 07.36 nwi 7
3 Joseph, Ramel 12 St Francis Prep 07.36 nwi 7
5 Kenton, Zach 10 Fairfield Ludlow 07.36 nwi 1
6 Nixon, Elijah 12 Hyde Leadership 07.36 nwi 8
6 Tahan, Joe 12 Bishop Hendricke 07.37 nwi 13
7 Tice, Tyler 12 Shelton 07.39 nwi 18
6 D'Amaro, Nick 10 Eastport/Sou 07.42 nwi 12
5 Edgeworth, A J 12 Masuk 07.44 nwi 5
6 Niemann, Alex 11 Ichabod Crane Ce 07.44 nwi 4
7 Butler, Preston 10 Guilderland 07.44 nwi 14
6 Frabizio, Alex 09 Mercy 07.46 nwi 9
6 Young, Elijah 09 Wethersfield 07.50 nwi 5
7 Reynolds, Adam 12 The Tatnall 07.50 nwi 3
7 Block, Kevin 11 Shelton 07.50 nwi 20
5 Kelly, Dale 09 Mercy 07.51 nwi 10
4 Connelly, Pat 11 Holland-2 07.52 nwi 19
7 Michalek, Evan 10 Northwest Cathol 07.52 nwi 15
7 Kim, Ed 12 The Stony Brook 07.53 nwi 2
5 Chasseau, Josh 11 East Hampton 07.55 nwi 22
5 Pierre, Bradley 10 Bay Shore 07.56 nwi 19
5 Blocho, Doug 10 Iroquois Central 07.59 nwi 11
7 Davis, Dillon 12 The Tatnall 07.59 nwi 4
6 DiMaria, Gavin 12 Kenmore East 07.60 nwi 10
7 Zielinski, Michael 10 West Seneca West 07.63 nwi 6
7 Wong, Alex 09 East Meadow 07.66 nwi 13
6 Thebner, Andrew 12 East Meadow 07.68 nwi 1
7 Barrow, Joshua 09 West Seneca West 07.73 nwi 9
4 Ferguson, Ryan 11 Kenmore East 07.74 nwi 7
6 Barton, Tom 11 Kenmore East 07.81 nwi 11
6 Davis, Khalid 12 Westbury Senior 07.91 nwi 22
5 Jackson, Ben 10 Kenmore East 07.93 nwi 7
7 Azer, Ryan 10 Niskayuna 08.00 nwi 10
7 Louis, Elijah 11 Mercy 08.07 nwi 16
-- Harris, Bliss 12 Monsignor Bonner FS nwi 5
Mens 300m Connecticut Back to top
Name Yr School Finals H# Pts
1 Delane, Jared 12 Northwest Cathol 36.04 23
1 Sappleton, Brian 12 Windsor 36.07 1
2 Hill, Micaiah 12 Danbury 36.48 1
1 Campbell, David 12 Bloomfield 36.61 2
1 Ramsey, Rashad 11 Windsor 36.63 3
2 Chappuis, Andre 12 Immaculate 36.85 23
1 Bolden, Kahlin 12 Windsor 36.96 4
2 Chambers, Hopeton 11 Norwalk 36.98 3
3 McMullin, Spencer 12 Darien 37.28 1
1 Jones, Emanuel 10 Bloomfield 37.42 5
3 Beaulieu, Sean 12 Woodbridge (Amit 37.48 3
2 Smith, Cameron 11 Darien 37.51 2
2 Amoah, Elijah 12 Danbury 37.52 4
4 Lombardo, Nicholas 11 Darien 37.52 1
5 Perry, Trevor 11 Hamden 37.56 1
3 Kinder, Tavon 11 Brien Mc Mahon 37.65 2
1 Friedman, John 11 Masuk 37.68 6
1 Maddox, Corey 10 James E Hillhous 37.74 7
2 Murphy, Montrelle 12 Windsor 37.75 5
1 Feola, Benjamin 11 Woodbridge (Amit 37.81 10
1 Petersen, Ryan 12 Staples 37.98 14
2 Quiroga, Paul 10 Greenwich 38.04 10
1 Duron, Oshady 12 Windsor 38.07 9
1 Rizzi, Tucker 12 Staples 38.15 8
1 Deery, Austen 11 New Canaan 38.20 11
2 Lascelles, Jermaine 11 Bloomfield 38.30 14
4 Bonvicini, James 12 Woodbridge (Amit 38.31 3
3 LaPerriere, Nick 12 Woodland 38.37 4
2 Yang, Jackson 12 Staples 38.41 7
1 Ambrogio, Louis 12 Greenwich 38.44 12
3 Ciotoli, Daniel 12 Staples 38.45 10
4 Goldberg, Zach 12 Stonington 38.46 10
2 Smith, Shakkim 12 Manchester 38.47 6
3 Piatnik, Joey 11 Bethel 38.47 5
5 Ardery, Will 12 Darien 38.58 10
6 Timpko, Joshua 11 Woodbridge (Amit 38.60 10
4 Okoro, Simeon 10 Weston 38.63 2
2 White, Jordan 12 Hamden 38.65 8
4 Peay, Sherrod 12 Windsor 38.65 4
1 Fletcher, Shawn 10 James E Hillhous 38.70 13
1 Grabowski, Darren 11 Berlin 38.75 15
3 Byrne, Devin 12 Lyme-Old Lyme 38.75 6
2 Lang, Mike 11 Woodland 38.82 11
4 Lonergan, Brian 11 Weston 38.82 5
5 Nixon, DeShawn 10 Hamden 38.86 5
2 Thompson, Travis 11 Bloomfield 38.93 13
1 Arrigo, Ryan 12 Fairfield Ludlow 38.95 17
1 Goetz, Nick 11 Danbury 38.97 16
3 Little, Marquis 12 Manchester 38.97 11
1 Pasquali, Ryan 10 Greenwich 38.98 18
2 Acosta, Corey 12 Danbury 39.00 9
2 Jacowleff, Bobby 11 Staples 39.03 12
2 LaSorsa, Chandler 11 Greenwich 39.04 16
1 Musicco, Nick 12 New Canaan 39.05 19
3 Morrow, Mike 10 Danbury 39.09 14
2 Kocturk, Arda 12 Fairfield Ludlow 39.11 15
4 Hanson, Jamar 11 Bloomfield 39.16 11
6 Jenkins, Kai 12 Windsor 39.18 5
4 Huggins, Leniko 10 Hamden 39.21 6
5 Pierre, Shnyden 11 Brien Mc Mahon 39.21 2
3 Fredeen, Andy 12 Masuk 39.26 7
3 Brown, Alex 10 Rocky Hill 39.30 9
4 Underwood, Mike 12 Farmington 39.35 14
5 Clarke, Nash 12 Manchester 39.35 6
3 Singer, Andreas 12 Farmington 39.37 13
4 Drippe, Cooper 10 Darien 39.46 9
5 Nixon, Ezekiel 12 Hyde Leadership 39.50 3
1 Edgeworth, A J 12 Masuk 39.57 21
3 Yuen, Ryan 11 Darien 39.71 15
3 Williams, Nathaniel 10 Windsor 39.73 8
2 Bennett, George 12 New Canaan 39.75 19
5 Scirpo, Anthony 12 Woodland 39.75 9
6 Nixon, Elijah 12 Hyde Leadership 39.80 6
1 Caruso, Tommy 11 Rocky Hill 39.93 20
3 Bergman, Judson 12 Darien 39.96 12
3 Clay, Daesean 11 Danbury 40.01 19
2 Brown, Matt 12 Shelton 40.02 18
4 Documet, Jimmy 12 Darien 40.02 15
4 Buchta, Nick 12 Trumbull 40.03 7
4 Hurd, Andrew 10 Manchester 40.05 12
3 Hine, Peter 11 Lyme-Old Lyme 40.08 18
5 McEneaney, Kyle 12 New Canaan 40.10 7
5 Frederick, Justin 10 Brien Mc Mahon 40.10 11
5 Kothary, Austin 10 Shelton 40.10 12
2 Sepulveda, Ulysses 10 Stonington 40.12 20
4 Mackay-Morgan, Christian 09 Northwest Cathol 40.14 18
3 Nieuwenhuis, Jay 12 Stonington 40.19 16
5 Zuberi, Shaharyar 12 Rocky Hill 40.25 18
2 Cerasoli, Jimmy 12 Farmington 40.30 17
3 Rodriguez, Heriberto 11 Danbury 40.32 17
4 Seigle, Scott 12 Woodland 40.43 13
5 Kenton, Zach 10 Fairfield Ludlow 40.43 15
3 Pinnock, Andrell 09 Bloomfield 40.44 20
4 Ficano, Mike 10 Shelton 40.46 17
6 Black, Marlon 11 Danbury 40.46 18
6 Block, Kevin 11 Shelton 40.50 9
5 Freeman, Leon 12 Wilbur Cross 40.53 14
4 Beynor, Kyle 12 Woodland 40.55 8
4 Shannon, Ian 10 Danbury 40.55 16
5 DeCarlo, Stephan 11 Greenwich 40.56 13
6 Borchetta, Evan 12 Greenwich 40.63 13
6 Steinman, Shane 12 Rocky Hill 40.64 11
4 Feeney, Connor 10 Stonington 40.71 19
5 Longi, Austin 10 Greenwich 40.74 16
4 Reddy, Max 11 Farmington 40.76 20
1 Carr, Dan 12 Greenwich 40.80 22
2 Brown, Nick 12 Shelton 40.83 21
5 Smith, Zachary 10 New Canaan 40.90 20
3 Piscitelli, Anthony 11 Masuk 40.99 23
3 Gutierrez, Peter 10 Danbury 41.00 21
6 Champagne, Zack 12 Masuk 41.03 7
7 Helgans, Graham 11 Darien 41.03 18
5 Nugent, Julian 11 Windsor 41.04 8
6 Strosser, Stephen 12 Danbury 41.04 14
5 Fowler, Brett 12 Woodland 41.06 17
7 Wilson, Renwick 11 Greenwich 41.08 13
5 Balestracci, Nick 12 Stonington 41.30 19
6 Obuchowski, James 12 Trumbull 41.31 17
6 McClain, Tahje 10 Danbury 41.36 20
6 Tice, Tyler 12 Shelton 41.37 8
4 Levins, Scottl 12 Masuk 41.39 23
6 Krikawa, Connor 12 Northwest Cathol 41.40 19
7 Culver, Hasan 10 Danbury 41.45 19
6 Powell, Damien 12 Woodland 41.49 12
6 Ashcraft, Carter 10 Darien 41.64 15
7 Watford, Hunter 12 Woodland 41.75 17
7 Edgar, Matt 11 Danbury 41.85 20
6 Russell, Kevin 09 Berlin 41.87 16
2 Arman, Mike 11 Fairfield Ludlow 42.00 22
4 Fairfield-Sonn, John 11 Lyme-Old Lyme 42.01 21
5 Jimenez, Rodrigo 10 Danbury 42.02 21
7 Place, Robert 10 Northwest Cathol 42.06 16
7 Marchio, Matt 12 Shelton 42.19 15
7 O'Gull, Zac 10 Masuk 42.20 14
6 Zaborowski, Justin 11 Danbury 42.68 21
3 Wright, Eric 09 Wethersfield 42.69 22
5 Waring, Bryan 11 Masuk 42.71 23
4 Parshall, Kyle 12 Masuk 42.73 22
7 Ascroft, Phil 12 Shelton 42.92 21
8 Rosiclair, Andrew 12 Shelton 42.97 21
5 Herlihy, Chris 11 Shelton 43.18 22
8 Ferro, Mike 12 Shelton 43.57 20
8 McAdams, Jayden 09 Northwest Cathol 43.76 19
6 Krishnan, Santosh 09 Darien 43.98 22
7 Smalley, Sean 12 Fairfield Ludlow 44.12 22
6 Jarnutowski, Ryan 10 Masuk 44.17 23
8 Forger, Ryan 10 Masuk 44.30 22
-- Barrera, Josh 12 Bethel DQ 4
Mens 400m Championship Back to top
Name Yr School Finals H# Pts
1 Delane, Jared 12 Northwest Cathol 50.74 5
1 Kirsty, Robert 11 Burnt Hills-Ball 51.03 2
1 Ostrowski, Ben 12 East Lyme 51.13 1
1 Gilespie, Lamar 12 Cardinal Spellma 51.16 3
2 Mighty, Kemarni 09 Clara Barton 51.19 3
1 Rowan, Pat 12 St John The Bapt 51.57 8
2 Montague, Marlon 11 St Anthony's 51.63 2
2 Rogers, Daniel 12 Clarence 51.93 8
3 Fitzgerald, Ryan 12 Lowell 52.13 2
2 Hall, Jason 12 West Chester Hen 52.15 5
3 Paolello, Kyle 12 Mark T Sheehan 52.21 5
1 Gill, Ryan 12 West Springfield 52.24 10
4 Gilespie, Luther 12 Cardinal Spellma 52.24 2
1 Chambers, Hopeton 11 Norwalk 52.30 14
3 Collins, Kyle 12 St John The Bapt 52.34 3
4 Campbell, Isaiah 11 Newark Tech 52.37 5
2 Perry, Trevor 11 Hamden 52.61 1
1 Pierre, Sebastian 11 St Anthony's 52.62 7
3 Taylor, Richard 11 Westbury Senior 52.65 1
1 Burgess, Max 12 Great Valley 52.68 6
1 Walsh, Dennis 12 Port Jefferson ( 52.77 24
1 Reid, Ricardo 11 Cardinal Hayes 52.83 12
4 Hudson, Montel 12 Dewitt Clinton 52.90 1
2 Maddox, Corey 10 James E Hillhous 52.92 12
4 DelaCruz, Diego 12 Christ The King 53.03 3
1 Monor, Kier 12 Newark Tech 53.05 9
1 Porter, Trey 12 Scotia-Glenville 53.05 11
1 Buck, Owen 09 West Springfield 53.10 18
2 Spernal, Tommy 10 Red Bank Catholi 53.10 7
2 DiPalma, Joe 12 Chariho Regional 53.12 6
3 Cameron, Luke 11 Burnt Hills-Ball 53.17 7
3 Denny, Eric 12 Scotia-Glenville 53.19 12
3 Vartonov, Grigory 11 Syosset 53.25 8
1 Sabatini, Jake 11 Ridgewood 53.31 15
2 Thompson, Dylan La Salle Institu 53.35 14
1 Williams, Leon 11 Downingtown West 53.37 4
3 Petrocy, Justin 12 Iroquois Central 53.39 6
2 Smith, Isiah 09 Abington 53.44 9
4 Ridge, Matt 12 Iroquois Central 53.45 6
4 Cornell, Joseph 11 Guilderland 53.50 12
2 Scott, Jack 11 Staples 53.52 11
4 Selle, John 12 St John The Bapt 53.52 7
2 Fitzgerald, Sean La Salle Institu 53.53 4
2 Thompson, Steve 11 West Chester Hen 53.60 10
1 Pamlanye, Tim 12 St John The Bapt 53.65 13
5 Torres, Jeremy 12 Cardinal Hayes 53.65 12
3 Manda, Matt 10 Scotia-Glenville 53.66 10
2 Gaul, Dean 12 Kellenberg 53.71 13
3 Hart, Jeffrey 12 Sweet Home 53.73 13
1 Lewis, Jamel 12 Cardinal Spellma 53.79 16
1 Nkrumah, Emmanuel 11 Midwood 53.90 25
2 Flores, Cristian 12 East Meadow 53.99 24
2 Lott, Chris 12 West Chester Hen 54.05 15
3 Dickenson, Justin 10 CBA-Albany 54.05 14
3 O'Brien, Tyler 11 Weymouth 54.10 11
4 Rougeau, Christian 12 Weston 54.12 10
4 Barowski, Jack 10 Bishop Guertin 54.12 11
4 Rousseau, Romario 12 Bishop Hendricke 54.15 13
1 Galvin, Jack 11 Lowell 54.24 20
1 Quinn, Jeff 12 Great Valley 54.26 17
3 Bleichert, Shawn 10 Shenendehowa Cen 54.33 9
2 Migliorelli, Teddy 11 Ridgewood 54.34 20
3 Mann, Chris 12 East Meadow 54.37 24
4 Nicoll, Liam 11 Cheshire 54.38 9
5 Lock, Kevin 11 Great Valley 54.40 11
5 Carrick, Elijah 12 Colonie Central 54.48 13
4 Barile, James 11 Ridgefield 54.50 14
4 Swift, Marcus 12 Bishop Hendricke 54.59 8
5 McCoy, Earl 12 Notre Dame 54.61 6
2 Trahan, Joseph 12 Norwich Free Aca 54.70 25
6 Walsh, Avery 12 Kenmore East 54.70 12
5 LeComer, Ian 12 Frank Scott Bunn 54.75 9
2 Knaster, Ross 11 Syosset 54.81 16
4 Amos, Kobe 11 Norwich Free Aca 54.85 24
1 Yang, Michael 12 Great Valley 54.92 19
3 Canha, Rui 11 East Meadow 54.94 25
3 Scott-Campbell, Gerald 11 Notre Dame 55.00 4
3 McDonald, Henry 10 Weymouth 55.04 15
6 Delince, Skandal 12 St Anthony's 55.10 13
4 Underwood, Mike 12 Farmington 55.13 15
2 Anand, Jatan 12 Syosset 55.16 18
5 Pelissier, Riwan 12 Cardinal Hayes 55.16 14
1 Ghajar, Dan 11 Frank Scott Bunn 55.18 22
2 Glover, Matt 12 Weymouth 55.19 17
1 Ng, Brandon 11 Colonie Central 55.20 23
5 Avery, James 10 CBA-Albany 55.21 15
2 Edwards, Devon 11 Colonie Central 55.25 22
3 Consolo, Anthony 12 Lowell 55.33 17
3 Reyes, Eric 11 Niskayuna 55.34 22
6 Roberts, Kareem 12 Bay Shore 55.41 11
6 Cambio, Chris 11 Bishop Hendricke 55.42 14
5 Magenheim, Brandon 12 St Francis Prep 55.43 10
3 Mulcahy, Joseph 11 Weymouth 55.54 20
3 Luton, Damon 11 Sweet Home 55.55 18
3 O'Connor, Tyrice 11 Danbury 55.57 16
4 Huggins, Leniko 10 Hamden 55.60 16
4 Parzych, Mateo 09 Niskayuna 55.61 22
7 Opitz, Adam 12 Shenendehowa Cen 55.64 13
4 Harris, Xavier 10 Niskayuna 55.69 17
4 Mardis, Terran 11 The Tatnall 55.72 18
2 Bekkering, Kevin 11 Scotia-Glenville 55.74 23
6 Blank, Casey 12 Xavier 55.75 15
2 Wrinn, Owen 11 Xavier 55.80 19
3 Talbot, Andrew 12 Colonie Central 55.83 23
5 Kirchner, Noah 11 Port Jefferson ( 55.90 24
5 Smith, Brendan 10 Burnt Hills-Ball 55.99 18
4 Lee, David 12 Kellenberg 56.00 20
3 D'Amico, Nathan 10 Branford 56.10 19
1 Brown, Matt 12 Shelton 56.14 21
5 Buttironi, Ronnie 11 Pawling 56.29 20
4 Armatis, Alex 10 Ridgewood 56.31 19
4 Passerelle, James 12 Westhampton 56.35 23
5 Masin, Matt 11 Bay Shore 56.45 19
5 Mosquera, Anthony 11 Mark T Sheehan 56.49 7
5 Johnston, Spencer 12 Ichabod Crane Ce 56.62 8
6 Peters, Stuart 12 Fairfield Warden 56.65 18
7 Clarke-Wells, Deyshawn 11 Clara Barton 56.65 15
7 Goetz, Nick 11 Danbury 56.67 14
5 Louis, Joshua 10 Clara Barton 56.77 17
7 Lombardi, Matt 12 Bishop Hendricke 56.81 12
5 White, Jordan 12 Hamden 56.92 16
5 Schmidt, Jonathan 10 Clarence 57.00 22
7 Maddox, Malik 10 The Tatnall 57.23 18
6 Reyes, Michael 09 Niskayuna 57.29 22
6 Clarke-Wells, Keyshawn 11 Clara Barton 57.32 20
2 Kaiser, Joe 12 Ichabod Crane Ce 57.46 21
6 Kim, JR 12 Syosset 57.54 19
3 Gilarde, Graham 11 Xavier 57.68 21
6 Albert, Antonio 12 St Francis Prep 57.74 16
4 Holder, Mike 11 Lowell 57.95 21
7 Chasseau, Josh 11 East Hampton 58.08 20
5 Irby, Craig 11 Bay Shore 58.17 23
7 Nixon, DeShawn 10 Hamden 58.31 16
5 Santos, Kelvin De Los 10 Bay Shore 58.39 21
6 Wauchope, Khory 11 North Babylon 58.40 21
7 Sullivan, Joseph 12 Bay Shore 58.46 19
6 Gooding, Mike 11 Midwood 58.88 24
7 Block, Kevin 11 Shelton 59.13 22
6 Guzman, Sebastian 12 Bay Shore 59.29 23
6 Ryan, George 10 Iroquois Central 59.46 17
7 Tice, Tyler 12 Shelton 59.54 21
4 Teneriello, Anthony 11 East Meadow 1:01.62c 25
-- Adamowicz, Krystian 11 Portland FS 17
Mens 800m Championship Back to top
Name Yr School Finals H# Pts
